近日,Oracle官方发布了多个安全漏洞的公告,其中Oracle产品本身漏洞85个,影响到Oracle产品的其他厂商漏洞231个。包括Oracle PeopleSoft Enterprise PeopleTools 输入验证错误漏洞(CNNVD-202207-1715、CVE-2022-21543)、Oracle Communications Billing and Revenue Management 安全漏洞(CNNVD-202207-1677、CVE-2022-21429)等多个漏洞。成功利用上述漏洞的攻击者可以在目标系统上执行任意代码、获取用户数据,提升权限等。Oracle多个产品和系统受漏洞影响。目前,Oracle官方已经发布了漏洞修复补丁,建议用户及时确认是否受到漏洞影响,尽快采取修补措施。
一、 漏洞介绍
2022年7月19日,Oracle发布了2022年7月份安全更新,共316个漏洞的补丁程序,CNNVD对这些漏洞进行了收录。本次更新主要涵盖了Oracle Mysql 和 Mysql 组件、Oracle Communications Applications、Oracle E-Business Suite、Oracle Fusion Middleware和Oracle BI Publisher、Oracle Communications Billing and Revenue Management、Oracle Financial Services Applications等。CNNVD对其危害等级进行了评价,其中超危漏洞45个,高危漏洞132个,中危漏洞133个,低危漏洞6个。Oracle多个产品和系统版本受漏洞影响,具体影响范围可访问
https://www.oracle.com/security-alerts/cpujul2022.html查询。
二、漏洞详情
此次更新共包括84个新增漏洞的补丁程序,其中超危漏洞1个,高危漏洞18个,中危漏洞61个,低危漏洞4个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
1 | Oracle PeopleSoft Enterprise PeopleTools 输入验证错误漏洞 | CNNVD-202207-1715 | CVE-2022-21543 | 超危 | https://www.oracle.com/security-alerts/cpujul2022.html |
2 | Oracle Communications Billing and Revenue Management 安全漏洞 | CNNVD-202207-1677 | CVE-2022-21429 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
3 | Oracle E-Business Suite 信息泄露漏洞 | CNNVD-202205-3832 | CVE-2022-21500 | 高危 | https://www.oracle.com/security-alerts/alert-cve-2022-21500.html |
4 | Oracle Database Server 安全漏洞 | CNNVD-202207-1682 | CVE-2022-21510 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
5 | Oracle Database Server 安全漏洞 | CNNVD-202207-1686 | CVE-2022-21511 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
6 | Oracle ZFS Storage Appliance 安全漏洞 | CNNVD-202207-1685 | CVE-2022-21513 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
7 | Oracle Solaris 安全漏洞 | CNNVD-202207-1691 | CVE-2022-21514 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
8 | Oracle Enterprise Manager Base Platform 输入验证错误漏洞 | CNNVD-202207-1582 | CVE-2022-21516 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
9 | Oracle Solaris 安全漏洞 | CNNVD-202207-1701 | CVE-2022-21524 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
10 | Oracle Enterprise Manager Base Platform 输入验证错误漏洞 | CNNVD-202207-1579 | CVE-2022-21536 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
11 | Oracle JD Edwards Products 输入验证错误漏洞 | CNNVD-202207-1627 | CVE-2022-21542 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
12 | Oracle FLEXCUBE Universal Banking 输入验证错误漏洞 | CNNVD-202207-1583 | CVE-2022-21544 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
13 | Oracle Fusion Middleware 输入验证错误漏洞 | CNNVD-202207-1599 | CVE-2022-21552 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
14 | Oracle Construction and Engineering Suite 输入验证错误漏洞 | CNNVD-202207-1576 | CVE-2022-21558 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
15 | Oracle Fusion Middleware 输入验证错误漏洞 | CNNVD-202207-1598 | CVE-2022-21562 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
16 | Oracle Applications Framework 输入验证错误漏洞 | CNNVD-202207-1575 | CVE-2022-21566 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
17 | Oracle E-Business Suite 输入验证错误漏洞 | CNNVD-202207-1573 | CVE-2022-21567 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
18 | Oracle Fusion Middleware 输入验证错误漏洞 | CNNVD-202207-1601 | CVE-2022-21570 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
19 | Oracle Virtualization 安全漏洞 | CNNVD-202207-1721 | CVE-2022-21571 | 高危 | https://www.oracle.com/security-alerts/cpujul2022.html |
20 | Oracle FLEXCUBE Universal Banking 输入验证错误漏洞 | CNNVD-202207-1580 | CVE-2022-21428 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
21 | Oracle Solaris 安全漏洞 | CNNVD-202204-4026 | CVE-2022-21439 | 中危 | https://www.oracle.com/security-alerts/cpuapr2022.html |
22 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1681 | CVE-2022-21455 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
23 | Oracle Essbase 安全漏洞 | CNNVD-202207-1687 | CVE-2022-21508 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
24 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1679 | CVE-2022-21509 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
25 | Oracle PeopleSoft Enterprise PeopleTools 输入验证错误漏洞 | CNNVD-202207-1688 | CVE-2022-21512 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
26 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1692 | CVE-2022-21515 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
27 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1684 | CVE-2022-21517 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
28 | Oracle Health Sciences Applications 输入验证错误漏洞 | CNNVD-202207-1610 | CVE-2022-21518 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
29 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1695 | CVE-2022-21519 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
30 | Oracle PeopleSoft Enterprise PeopleTools 输入验证错误漏洞 | CNNVD-202207-1702 | CVE-2022-21520 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
31 | Oracle PeopleSoft Enterprise PeopleTools 输入验证错误漏洞 | CNNVD-202207-1698 | CVE-2022-21521 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
32 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1699 | CVE-2022-21522 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
33 | Oracle Fusion Middleware和Oracle BI Publisher 输入验证错误漏洞 | CNNVD-202207-1602 | CVE-2022-21523 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
34 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1694 | CVE-2022-21525 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
35 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1696 | CVE-2022-21526 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
36 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1670 | CVE-2022-21527 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
37 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1676 | CVE-2022-21528 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
38 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1697 | CVE-2022-21529 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
39 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1703 | CVE-2022-21530 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
40 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1704 | CVE-2022-21531 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
41 | Oracle JD Edwards Products 输入验证错误漏洞 | CNNVD-202207-1614 | CVE-2022-21532 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
42 | Oracle Solaris 安全漏洞 | CNNVD-202207-1707 | CVE-2022-21533 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
43 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1706 | CVE-2022-21534 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
44 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1690 | CVE-2022-21537 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
45 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1683 | CVE-2022-21539 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
46 | Oracle Java SE 输入验证错误漏洞 | CNNVD-202207-1626 | CVE-2022-21540 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
47 | Oracle Java SE和Oracle GraalVM 输入验证错误漏洞 | CNNVD-202207-1621 | CVE-2022-21541 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
48 | Oracle E-Business Suite 输入验证错误漏洞 | CNNVD-202207-1577 | CVE-2022-21545 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
49 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1693 | CVE-2022-21547 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
50 | Oracle Fusion Middleware和Oracle WebLogic Server 输入验证错误漏洞 | CNNVD-202207-1604 | CVE-2022-21548 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
51 | Oracle Java SE 输入验证错误漏洞 | CNNVD-202207-1624 | CVE-2022-21549 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
52 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1709 | CVE-2022-21550 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
53 | Oracle GoldenGate 安全漏洞 | CNNVD-202207-1710 | CVE-2022-21551 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
54 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1705 | CVE-2022-21553 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
55 | Oracle Virtualization 安全漏洞 | CNNVD-202207-1711 | CVE-2022-21554 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
56 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1712 | CVE-2022-21555 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
57 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1651 | CVE-2022-21556 | 中危 | |
58 | Oracle Fusion Middleware和Oracle WebLogic Server 输入验证错误漏洞 | CNNVD-202207-1605 | CVE-2022-21557 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
59 | Oracle Commerce 安全漏洞 | CNNVD-202207-1716 | CVE-2022-21559 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
60 | Oracle Fusion Middleware和Oracle WebLogic Server 输入验证错误漏洞 | CNNVD-202207-1608 | CVE-2022-21560 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
61 | Oracle JD Edwards Products 输入验证错误漏洞 | CNNVD-202207-1628 | CVE-2022-21561 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
62 | Oracle Fusion Middleware和Oracle WebLogic Server 输入验证错误漏洞 | CNNVD-202207-1606 | CVE-2022-21564 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
63 | Oracle Database Server 安全漏洞 | CNNVD-202207-1719 | CVE-2022-21565 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
64 | Oracle E-Business Suite 输入验证错误漏洞 | CNNVD-202207-1574 | CVE-2022-21568 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
65 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1665 | CVE-2022-21569 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
66 | Oracle Communications Applications 安全漏洞 | CNNVD-202207-1724 | CVE-2022-21572 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
67 | Oracle Communications Applications 安全漏洞 | CNNVD-202207-1722 | CVE-2022-21573 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
68 | Oracle Communications Applications 安全漏洞 | CNNVD-202207-1727 | CVE-2022-21574 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
69 | Oracle Fusion Middleware 输入验证错误漏洞 | CNNVD-202207-1600 | CVE-2022-21575 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
70 | Oracle FLEXCUBE Universal Banking 输入验证错误漏洞 | CNNVD-202207-1588 | CVE-2022-21576 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
71 | Oracle FLEXCUBE Universal Banking 输入验证错误漏洞 | CNNVD-202207-1591 | CVE-2022-21577 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
72 | Oracle FLEXCUBE Universal Banking 输入验证错误漏洞 | CNNVD-202207-1586 | CVE-2022-21578 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
73 | Oracle FLEXCUBE Universal Banking 输入验证错误漏洞 | CNNVD-202207-1589 | CVE-2022-21579 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
74 | Oracle Financial Services Applications 输入验证错误漏洞 | CNNVD-202207-1581 | CVE-2022-21580 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
75 | Oracle Financial Services Applications 输入验证错误漏洞 | CNNVD-202207-1595 | CVE-2022-21581 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
76 | Oracle Financial Services Applications 输入验证错误漏洞 | CNNVD-202207-1585 | CVE-2022-21582 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
77 | Oracle Financial Services Applications 输入验证错误漏洞 | CNNVD-202207-1590 | CVE-2022-21583 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
78 | Oracle Financial Services Applications 输入验证错误漏洞 | CNNVD-202207-1593 | CVE-2022-21584 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
79 | Oracle Financial Services Applications 输入验证错误漏洞 | CNNVD-202207-1584 | CVE-2022-21585 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
80 | Oracle Financial Services Applications 输入验证错误漏洞 | CNNVD-202207-1594 | CVE-2022-21586 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
81 | Oracle Database Server 安全漏洞 | CNNVD-202207-1680 | CVE-2022-21432 | 低危 | https://www.oracle.com/security-alerts/cpujul2022.html |
82 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1631 | CVE-2022-21535 | 低危 | https://www.oracle.com/security-alerts/cpujul2022.html |
83 | Oracle MySQL 输入验证错误漏洞 | CNNVD-202207-1708 | CVE-2022-21538 | 低危 | https://www.oracle.com/security-alerts/cpujul2022.html |
84 | Oracle ZFS Storage Appliance 安全漏洞 | CNNVD-202207-1718 | CVE-2022-21563 | 低危 | https://www.oracle.com/security-alerts/cpujul2022.html |
此次更新共包括1个更新漏洞的补丁程序,其中高危漏洞1个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
1 | Oracle Database Server 输入验证错误漏洞 | CNNVD-202107-1424 | CVE-2021-2351 | 高危 | https://www.oracle.com/security-alerts/cpujul2021.html |
此次更新共包括231个影响Oracle产品的其他厂商漏洞的补丁程序,其中超危漏洞44个,高危漏洞113个,中危漏洞72个,低危漏洞2个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 厂商 | 官方链接 |
1 | Pivotal Software Spring Data Commons和Spring Data REST 输入验证错误漏洞 | CNNVD-201804-564 | CVE-2018-1273 | 超危 | Pivotal_software | https://pivotal.io/security/cve-2018-1273 |
2 | Apache Cordova 跨站脚本漏洞 | CNNVD-202001-439 | CVE-2019-0219 | 超危 | Apache基金会 | https://www.apache.org/ |
3 | Apache HTTP Server 资源管理错误漏洞 | CNNVD-201908-1143 | CVE-2019-10082 | 超危 | apache | http://httpd.apache.org/security/vulnerabilities_24.html |
4 | Swagger UI 跨站请求伪造漏洞 | CNNVD-201910-715 | CVE-2019-17495 | 超危 | 个人开发者 | https://github.com/swagger-api/swagger-ui/releases/tag/v3.23.11 |
5 | Apache Log4j 代码问题漏洞 | CNNVD-201912-950 | CVE-2019-17571 | 超危 | Apache基金会 | https://www.apache.org/ |
6 | Python 信任管理问题漏洞 | CNNVD-201903-311 | CVE-2019-9636 | 超危 | redhat | https://bugs.python.org/issue36216 |
7 | dom4j 代码问题漏洞 | CNNVD-202004-1133 | CVE-2020-10683 | 超危 | 个人开发者 | https://github.com/dom4j/dom4j/commit/a822852 |
8 | PyYAML 输入验证错误漏洞 | CNNVD-202102-918 | CVE-2020-14343 | 超危 | 个人开发者 | https://bugzilla.redhat.com/show_bug.cgi?id=1860466 |
9 | PyYAML 输入验证错误漏洞 | CNNVD-202003-034 | CVE-2020-1747 | 超危 | Yaml | https://pyyaml.org/ |
10 | Python 安全漏洞 | CNNVD-202010-1189 | CVE-2020-27619 | 超危 | Python软件基金会 | https://bugs.python.org/issue41944 |
11 | Dell BSAFE 安全漏洞 | CNNVD-202207-835 | CVE-2020-29506 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
12 | Dell BSAFE Micro Edition Suite和Dell BSAFE 输入验证错误漏洞 | CNNVD-202207-837 | CVE-2020-29507 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
13 | Dell BSAFE Micro Edition Suite和Dell BSAFE 输入验证错误漏洞 | CNNVD-202207-838 | CVE-2020-29508 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
14 | Dell BSAFE 安全特征问题漏洞 | CNNVD-202207-834 | CVE-2020-35163 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
15 | Dell BSAFE 安全漏洞 | CNNVD-202207-832 | CVE-2020-35166 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
16 | Dell BSAFE 安全漏洞 | CNNVD-202207-831 | CVE-2020-35167 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
17 | Dell BSAFE 安全漏洞 | CNNVD-202207-828 | CVE-2020-35168 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
18 | Dell BSAFE 输入验证错误漏洞 | CNNVD-202207-830 | CVE-2020-35169 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
19 | node core 输入验证错误漏洞 | CNNVD-202108-1142 | CVE-2021-22931 | 超危 | 个人开发者 | https://www.npmjs.com/package/node-core |
20 | dojo 安全漏洞 | CNNVD-202112-1483 | CVE-2021-23450 | 超危 | 个人开发者 | https://github.com/dojo/dojo |
21 | Apache Xmlbeans 输入验证错误漏洞 | CNNVD-202101-1146 | CVE-2021-23926 | 超危 | Apache基金会 | https://issues.apache.org/jira/browse/XMLBEANS-517 |
22 | Apache Maven 访问控制错误漏洞 | CNNVD-202104-1824 | CVE-2021-26291 | 超危 | Apache基金会 | https://lists.apache.org/thread.html/r9a027668558264c4897633e66bcb7784099fdec9f9b22c38c2442f00%40%3Cusers.maven.apache.org%3E |
23 | Python 安全漏洞 | CNNVD-202104-2308 | CVE-2021-29921 | 超危 | Python基金会 | https://www.python.org/ |
24 | Python 缓冲区错误漏洞 | CNNVD-202101-1467 | CVE-2021-3177 | 超危 | Python基金会 | https://python-security.readthedocs.io/vuln/ctypes-buffer-overflow-pycarg_repr.html |
25 | Apache Struts 2 安全漏洞 | CNNVD-202204-3223 | CVE-2021-31805 | 超危 | Apache基金会 | https://cwiki.apache.org/confluence/display/WW/S2-062 |
26 | netfilter 信息泄露漏洞 | CNNVD-202202-1356 | CVE-2021-3773 | 超危 | netfilter | https://www.kernel.org/ |
27 | Apache Shiro 授权问题漏洞 | CNNVD-202109-1230 | CVE-2021-41303 | 超危 | Apache基金会 | https://lists.apache.org/thread.html/re470be1ffea44bca28ccb0e67a4cf5d744e2d2b981d00fdbbf5abc13%40%3Cannounce.shiro.apache.org%3E |
28 | Sanitize 输入验证错误漏洞 | CNNVD-202110-1259 | CVE-2021-42575 | 超危 | 个人开发者 | https://owasp.org/www-project-java-html-sanitizer/ |
29 | Github liquibase 代码问题漏洞 | CNNVD-202203-471 | CVE-2022-0839 | 超危 | 个人开发者 | https://github.com/liquibase/liquibase/commit/33d9d925082097fb1a3d2fc8e44423d964cd9381 |
30 | vim 资源管理错误漏洞 | CNNVD-202203-2537 | CVE-2022-1154 | 超危 | 个人开发者 | https://www.vim.org/ |
31 | OpenSSL 操作系统命令注入漏洞 | CNNVD-202205-1962 | CVE-2022-1292 | 超危 | Openssl团队 | https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=1ad73b4d27bd8c1b369a3cd453681d3a4f1bb9b2 |
32 | Apache HTTP Server 环境问题漏洞 | CNNVD-202203-1236 | CVE-2022-22720 | 超危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
33 | Apache HTTP Server 输入验证错误漏洞 | CNNVD-202203-1299 | CVE-2022-22721 | 超危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
34 | VMware Spring Cloud Gateway 代码注入漏洞 | CNNVD-202203-161 | CVE-2022-22947 | 超危 | VMware | https://tanzu.vmware.com/security/cve-2022-22947 |
35 | Spring Framework 代码注入漏洞 | CNNVD-202203-2641 | CVE-2022-22963 | 超危 | Spring社区 | https://spring.io/projects/spring-cloud |
36 | Spring Framework 代码注入漏洞 | CNNVD-202203-2514 | CVE-2022-22965 | 超危 | Spring团队 | https://tanzu.vmware.com/security/cve-2022-22965 |
37 | VMware Spring Security 授权问题漏洞 | CNNVD-202205-3584 | CVE-2022-22978 | 超危 | VMware | https://tanzu.vmware.com/security/cve-2022-22978 |
38 | glibc 安全漏洞 | CNNVD-202201-1163 | CVE-2022-23218 | 超危 | 个人开发者 | https://sourceware.org/bugzilla/show_bug.cgi?id=28768 |
39 | glibc 安全漏洞 | CNNVD-202201-1164 | CVE-2022-23219 | 超危 | 个人开发者 | https://sourceware.org/bugzilla/show_bug.cgi?id=22542 |
40 | Apache Log4j SQL注入漏洞 | CNNVD-202201-1421 | CVE-2022-23305 | 超危 | Apache基金会 | https://lists.apache.org/thread/pt6lh3pbsvxqlwlp4c5l798dv2hkc85y |
41 | OWASP ESAPI 路径遍历漏洞 | CNNVD-202204-4378 | CVE-2022-23457 | 超危 | 个人开发者 | https://github.com/ESAPI/esapi-java-legacy/security/advisories/GHSA-8m5h-hrqm-pxm2 |
42 | Containous Traefik 信任管理问题漏洞 | CNNVD-202202-1402 | CVE-2022-23632 | 超危 | Containous | https://github.com/traefik/traefik/pull/8764 |
43 | Elliptic package 安全漏洞 | CNNVD-202202-930 | CVE-2022-23806 | 超危 | 个人开发者 | https://groups.google.com/g/golang-announce/c/SUsQn0aSgPQ |
44 | Fastjson 代码问题漏洞 | CNNVD-202206-1037 | CVE-2022-25845 | 超危 | 阿里巴巴 | https://github.com/alibaba/fastjson/wiki/security_update_20220523 |
45 | Pivotal Spring Data Commons 安全漏洞 | CNNVD-201805-403 | CVE-2018-1259 | 高危 | Xmlbeam | https://pivotal.io/security/cve-2018-1259 |
46 | Spring Data Commons 安全漏洞 | CNNVD-201804-842 | CVE-2018-1274 | 高危 | Pivotal_software | https://pivotal.io/security/cve-2018-1274 |
47 | Python 信任管理问题漏洞 | CNNVD-201810-457 | CVE-2018-18074 | 高危 | canonical | https://github.com/requests/requests/commit/c45d7c49ea75133e52ab22a8e9e13173938e36ff |
48 | zlib 缓冲区错误漏洞 | CNNVD-202203-2221 | CVE-2018-25032 | 高危 | 个人开发者 | https://z-lib.org/ |
49 | Apache Axis 代码问题漏洞 | CNNVD-201904-472 | CVE-2019-0227 | 高危 | apache | http://axis.apache.org/ |
50 | Apache Commons Beanutils 代码问题漏洞 | CNNVD-201908-1140 | CVE-2019-10086 | 高危 | debian | https://issues.apache.org/jira/browse/BEANUTILS-520 |
51 | Python 路径遍历漏洞 | CNNVD-202009-303 | CVE-2019-20916 | 高危 | Python软件基金会 | https://github.com/pypa/pip/issues/6413 |
52 | Apache Batik 代码问题漏洞 | CNNVD-202102-1586 | CVE-2020-11987 | 高危 | Apache基金会 | https://xmlgraphics.apache.org/security.html |
53 | Linux kernel 输入验证错误漏洞 | CNNVD-202006-740 | CVE-2020-13974 | 高危 | Linux基金会 | https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=b86dab054059b970111b5516ae548efaae5b3aae |
54 | Fasterxml Jackson 代码问题漏洞 | CNNVD-202010-622 | CVE-2020-25649 | 高危 | Fasterxml | https://github.com/FasterXML/jackson-databind/commit/612f971b78c60202e9cd75a299050c8f2d724a59 |
55 | Dell BSAFE Micro Edition Suite 信任管理问题漏洞 | CNNVD-202206-119 | CVE-2020-26184 | 高危 | Dell | https://www.dell.com/support/article/en-us/sln322935/dsa-2020-245-dell-bsafe-micro-edition-suite-multiple-vulnerabilities?lang=en |
56 | Dell BSAFE Micro Edition Suite 缓冲区错误漏洞 | CNNVD-202206-118 | CVE-2020-26185 | 高危 | Dell | https://www.dell.com/support/article/en-us/sln322935/dsa-2020-245-dell-bsafe-micro-edition-suite-multiple-vulnerabilities?lang=en |
57 | Bouncy Castle BC 安全漏洞 | CNNVD-202012-1340 | CVE-2020-28052 | 高危 | Bouncy Castle | https://www.bouncycastle.org/releasenotes.html |
58 | FasterXML Jackson 资源管理错误漏洞 | CNNVD-202102-1356 | CVE-2020-28491 | 高危 | Fasterxml | https://github.com/FasterXML/jackson-dataformats-binary/commit/de072d314af8f5f269c8abec6930652af67bc8e6 |
59 | Odoo 安全漏洞 | CNNVD-202012-1476 | CVE-2020-29396 | 高危 | Odoo | https://github.com/odoo/odoo/issues/63712 |
60 | Dell BSAFE Micro Edition Suite和Dell BSAFE 安全特征问题漏洞 | CNNVD-202207-836 | CVE-2020-29505 | 高危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
61 | Pytest 安全漏洞 | CNNVD-202012-785 | CVE-2020-29651 | 高危 | Pytest团队 | https://github.com/pytest-dev/py/pull/257/commits/4a9017dc6199d2a564b6e4b0aa39d6d8870e4144 |
