近日,Oracle官方发布了多个安全漏洞的公告,其中Oracle产品本身漏洞85个,影响到Oracle产品的其他厂商漏洞221个。包括Oracle E-Business Suite 安全漏洞(CNNVD-202210-1279、CVE-2022-21587)、Oracle E-Business Suite 安全漏洞(CNNVD-202210-1220、CVE-2022-39428)等多个漏洞。成功利用上述漏洞的攻击者可以在目标系统上执行任意代码、获取用户数据,提升权限等。Oracle多个产品和系统受漏洞影响。目前,Oracle官方已经发布了漏洞修复补丁,建议用户及时确认是否受到漏洞影响,尽快采取修补措施。
一、 漏洞介绍
2022年10月18日,Oracle发布了2022年10月份安全更新,共306个漏洞的补丁程序,CNNVD对这些漏洞进行了收录。本次更新主要涵盖了Oracle Mysql 和 Mysql 组件、Oracle Enterprise Manager Base Platform 、Oracle Fusion Middleware和Oracle WebLogic Server、Oracle Siebel CRM、Oracle HTTP Server、Oracle PeopleSoft Enterprise Common Components等。CNNVD对其危害等级进行了评价,其中超危漏洞58个,高危漏洞113个,中危漏洞126个,低危漏洞9个。Oracle多个产品和系统版本受漏洞影响,具体影响范围可访问
https://www.oracle.com/security-alerts/cpuoct2022.html查询。
二、漏洞详情
此次更新共包括79个新增漏洞的补丁程序,其中超危漏洞2个,高危漏洞22个,中危漏洞49个,低危漏洞6个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
1 | Oracle E-Business Suite 安全漏洞 | CNNVD-202210-1279 | CVE-2022-21587 | 超危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
2 | Oracle E-Business Suite 安全漏洞 | CNNVD-202210-1220 | CVE-2022-39428 | 超危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
3 | Oracle BI Publisher 安全漏洞 | CNNVD-202210-1287 | CVE-2022-21590 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
4 | Oracle HTTP Server 安全漏洞 | CNNVD-202210-1291 | CVE-2022-21593 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
5 | Oracle Database Server 安全漏洞 | CNNVD-202210-1293 | CVE-2022-21596 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
6 | Oracle Siebel CRM 安全漏洞 | CNNVD-202210-1298 | CVE-2022-21598 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
7 | Oracle MySQL 安全漏洞 | CNNVD-202210-1304 | CVE-2022-21600 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
8 | Oracle Database Server 安全漏洞 | CNNVD-202210-1307 | CVE-2022-21603 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
9 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202210-1312 | CVE-2022-21612 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
10 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202210-1308 | CVE-2022-21613 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
11 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202210-1305 | CVE-2022-21614 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
12 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202210-1300 | CVE-2022-21615 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
13 | Oracle Virtualization和Oracle VM VirtualBox 安全漏洞 | CNNVD-202210-1281 | CVE-2022-21620 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
14 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202210-1277 | CVE-2022-21622 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
15 | Oracle Enterprise Manager Base Platform 安全漏洞 | CNNVD-202210-1276 | CVE-2022-21623 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
16 | Oracle Java SE和Oracle GraalVM 安全漏洞 | CNNVD-202210-1258 | CVE-2022-21634 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
17 | Oracle PeopleSoft Enterprise Common Components 安全漏洞 | CNNVD-202210-1237 | CVE-2022-39406 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
18 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202210-1231 | CVE-2022-39412 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
19 | Oracle Virtualization和Oracle VM VirtualBox 安全漏洞 | CNNVD-202210-1227 | CVE-2022-39421 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
20 | Oracle Virtualization和Oracle VM VirtualBox 安全漏洞 | CNNVD-202210-1226 | CVE-2022-39422 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
21 | Oracle Virtualization和Oracle VM VirtualBox 安全漏洞 | CNNVD-202210-1224 | CVE-2022-39424 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
22 | Oracle Virtualization和Oracle VM VirtualBox 安全漏洞 | CNNVD-202210-1223 | CVE-2022-39425 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
23 | Oracle Virtualization和Oracle VM VirtualBox 安全漏洞 | CNNVD-202210-1222 | CVE-2022-39426 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
24 | Oracle Virtualization和Oracle VM VirtualBox 安全漏洞 | CNNVD-202210-1221 | CVE-2022-39427 | 高危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
25 | Oracle MySQL 安全漏洞 | CNNVD-202210-1284 | CVE-2022-21589 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
26 | Oracle Transportation Management 安全漏洞 | CNNVD-202210-1285 | CVE-2022-21591 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
27 | Oracle MySQL 安全漏洞 | CNNVD-202210-1289 | CVE-2022-21592 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
28 | Oracle MySQL 安全漏洞 | CNNVD-202210-1290 | CVE-2022-21594 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
29 | Oracle MySQL 安全漏洞 | CNNVD-202210-1294 | CVE-2022-21595 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
30 | Oracle GraalVM 安全漏洞 | CNNVD-202210-1296 | CVE-2022-21597 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
31 | Oracle MySQL 安全漏洞 | CNNVD-202210-1297 | CVE-2022-21599 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
32 | Oracle Communications Billing and Revenue Management 安全漏洞 | CNNVD-202210-1306 | CVE-2022-21601 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
33 | Oracle PeopleSoft Enterprise PeopleTools 安全漏洞 | CNNVD-202210-1303 | CVE-2022-21602 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
34 | Oracle MySQL 安全漏洞 | CNNVD-202210-1309 | CVE-2022-21604 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
35 | Oracle MySQL 安全漏洞 | CNNVD-202210-1311 | CVE-2022-21605 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
36 | Oracle Database Server 安全漏洞 | CNNVD-202210-1313 | CVE-2022-21606 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
37 | Oracle MySQL 安全漏洞 | CNNVD-202210-1310 | CVE-2022-21607 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
38 | Oracle MySQL 安全漏洞 | CNNVD-202210-1316 | CVE-2022-21608 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
39 | Oracle Business Intelligence Enterprise Edition 安全漏洞 | CNNVD-202210-1314 | CVE-2022-21609 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
40 | Oracle MySQL 安全漏洞 | CNNVD-202210-1315 | CVE-2022-21611 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
41 | Oracle Fusion Middleware和Oracle WebLogic Server 安全漏洞 | CNNVD-202210-1295 | CVE-2022-21616 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
42 | Oracle MySQL 安全漏洞 | CNNVD-202210-1292 | CVE-2022-21617 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
43 | Oracle Java SE和Oracle GraalVM 安全漏洞 | CNNVD-202210-1288 | CVE-2022-21618 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
44 | Oracle Virtualization和Oracle VM VirtualBox 安全漏洞 | CNNVD-202210-1278 | CVE-2022-21621 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
45 | Oracle MySQL 安全漏洞 | CNNVD-202210-1275 | CVE-2022-21625 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
46 | Oracle Java SE 安全漏洞 | CNNVD-202210-1271 | CVE-2022-21626 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
47 | Oracle Virtualization和Oracle VM VirtualBox 安全漏洞 | CNNVD-202210-1269 | CVE-2022-21627 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
48 | Oracle Java SE和Oracle GraalVM 安全漏洞 | CNNVD-202210-1267 | CVE-2022-21628 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
49 | Oracle JD Edwards EnterpriseOne Tools 安全漏洞 | CNNVD-202210-1265 | CVE-2022-21629 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
50 | Oracle JD Edwards Products 安全漏洞 | CNNVD-202210-1264 | CVE-2022-21630 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
51 | Oracle JD Edwards Products 安全漏洞 | CNNVD-202210-1262 | CVE-2022-21631 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
52 | Oracle MySQL 安全漏洞 | CNNVD-202210-1261 | CVE-2022-21632 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
53 | Oracle MySQL 安全漏洞 | CNNVD-202210-1259 | CVE-2022-21633 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
54 | Oracle MySQL 安全漏洞 | CNNVD-202210-1257 | CVE-2022-21635 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
55 | Oracle Applications Framework 安全漏洞 | CNNVD-202210-1254 | CVE-2022-21636 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
56 | Oracle MySQL 安全漏洞 | CNNVD-202210-1255 | CVE-2022-21637 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
57 | Oracle MySQL 安全漏洞 | CNNVD-202210-1253 | CVE-2022-21638 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
58 | Oracle PeopleSoft Enterprise PeopleTools 安全漏洞 | CNNVD-202210-1252 | CVE-2022-21639 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
59 | Oracle MySQL 安全漏洞 | CNNVD-202210-1250 | CVE-2022-21640 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
60 | Oracle MySQL 安全漏洞 | CNNVD-202210-1251 | CVE-2022-21641 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
61 | Oracle MySQL 安全漏洞 | CNNVD-202210-1248 | CVE-2022-39400 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
62 | Oracle Solaris 安全漏洞 | CNNVD-202210-1247 | CVE-2022-39401 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
63 | Oracle MySQL 安全漏洞 | CNNVD-202210-1242 | CVE-2022-39402 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
64 | Oracle MySQL 安全漏洞 | CNNVD-202210-1240 | CVE-2022-39404 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
65 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202210-1238 | CVE-2022-39405 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
66 | Oracle PeopleSoft Enterprise PeopleTools 安全漏洞 | CNNVD-202210-1236 | CVE-2022-39407 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
67 | Oracle MySQL 安全漏洞 | CNNVD-202210-1235 | CVE-2022-39408 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
68 | Oracle MySQL 安全漏洞 | CNNVD-202210-1233 | CVE-2022-39410 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
69 | Oracle Transportation Management 安全漏洞 | CNNVD-202210-1232 | CVE-2022-39411 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
70 | Oracle Solaris 安全漏洞 | CNNVD-202210-1230 | CVE-2022-39417 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
71 | Oracle Database Server 安全漏洞 | CNNVD-202210-1229 | CVE-2022-39419 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
72 | Oracle Transportation Management 安全漏洞 | CNNVD-202210-1228 | CVE-2022-39420 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
73 | Oracle Virtualization和Oracle VM VirtualBox 安全漏洞 | CNNVD-202210-1225 | CVE-2022-39423 | 中危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
74 | Oracle Solaris 安全漏洞 | CNNVD-202210-1317 | CVE-2022-21610 | 低危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
75 | Oracle Java SE 安全漏洞 | CNNVD-202210-1286 | CVE-2022-21619 | 低危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
76 | Oracle Java SE和Oracle GraalVM 安全漏洞 | CNNVD-202210-1274 | CVE-2022-21624 | 低危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
77 | Oracle Java SE和Oracle GraalVM 安全漏洞 | CNNVD-202210-1249 | CVE-2022-39399 | 低危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
78 | Oracle MySQL 安全漏洞 | CNNVD-202210-1241 | CVE-2022-39403 | 低危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
79 | Oracle Transportation Management 安全漏洞 | CNNVD-202210-1234 | CVE-2022-39409 | 低危 | https://www.oracle.com/security-alerts/cpuoct2022.html |
此次更新共包括6个更新漏洞的补丁程序,其中超危漏洞1个,高危漏洞1个,中危漏洞4个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
1 | Oracle Fusion Middleware 安全漏洞 | CNNVD-201910-1025 | CVE-2019-2904 | 超危 | https://www.oracle.com/technetwork/security-advisory/cpuoct2019-5072832.html |
2 | Oracle Database Server 输入验证错误漏洞 | CNNVD-202107-1424 | CVE-2021-2351 | 高危 | https://www.oracle.com/security-alerts/cpujul2021.html |
3 | Oracle Fusion Middleware 路径遍历漏洞 | CNNVD-202001-687 | CVE-2020-6950 | 中危 | https://www.oracle.com/security-alerts/cpujan2020.html |
4 | Oracle Java SE 输入验证错误漏洞 | CNNVD-202207-1626 | CVE-2022-21540 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
5 | Oracle Java SE和Oracle GraalVM 输入验证错误漏洞 | CNNVD-202207-1621 | CVE-2022-21541 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
6 | Oracle Java SE 输入验证错误漏洞 | CNNVD-202207-1624 | CVE-2022-21549 | 中危 | https://www.oracle.com/security-alerts/cpujul2022.html |
此次更新共包括221个影响Oracle产品的其他厂商漏洞的补丁程序,其中超危漏洞55个,高危漏洞90个,中危漏洞73个,低危漏洞3个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 厂商 | 官方链接 |
1 | Apache log4net 代码问题漏洞 | CNNVD-202005-442 | CVE-2018-1285 | 超危 | Apache基金会 | https://issues.apache.org/jira/browse/LOG4NET-575 |
2 | Connect2id Nimbus JOSE+JWT 代码问题漏洞 | CNNVD-201910-914 | CVE-2019-17195 | 超危 | Connect2id | https://connect2id.com/blog/nimbus-jose-jwt-7-9 |
3 | libssh2 缓冲区错误漏洞 | CNNVD-201903-650 | CVE-2019-3858 | 超危 | Opensuse | https://www.libssh2.org/CVE-2019-3858.html |
4 | libssh2 缓冲区错误漏洞 | CNNVD-201903-653 | CVE-2019-3859 | 超危 | Opensuse | https://www.libssh2.org/CVE-2019-3859.html |
5 | libssh2 缓冲区错误漏洞 | CNNVD-201903-655 | CVE-2019-3860 | 超危 | Opensuse | https://www.libssh2.org/CVE-2019-3860.html |
6 | libssh2 缓冲区错误漏洞 | CNNVD-201903-657 | CVE-2019-3861 | 超危 | Opensuse | https://www.libssh2.org/CVE-2019-3861.html |
7 | libssh2 缓冲区错误漏洞 | CNNVD-201903-658 | CVE-2019-3862 | 超危 | Opensuse | https://www.libssh2.org/CVE-2019-3862.html |
8 | dom4j 代码问题漏洞 | CNNVD-202004-1133 | CVE-2020-10683 | 超危 | 个人开发者 | https://github.com/dom4j/dom4j/commit/a822852 |
9 | Dell BSAFE Micro Edition Suite和Dell BSAFE 输入验证错误漏洞 | CNNVD-202207-838 | CVE-2020-29508 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
10 | Dell BSAFE 安全特征问题漏洞 | CNNVD-202207-834 | CVE-2020-35163 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
11 | Dell BSAFE 安全漏洞 | CNNVD-202207-832 | CVE-2020-35166 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
12 | Dell BSAFE 安全漏洞 | CNNVD-202207-831 | CVE-2020-35167 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
13 | Dell BSAFE 安全漏洞 | CNNVD-202207-828 | CVE-2020-35168 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
14 | Dell BSAFE 输入验证错误漏洞 | CNNVD-202207-830 | CVE-2020-35169 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
15 | FasterXML jackson-databind 代码问题漏洞 | CNNVD-202003-042 | CVE-2020-9546 | 超危 | Fasterxml | https://github.com/FasterXML/jackson-databind/issues/2631 |
16 | FasterXML jackson-databind 代码问题漏洞 | CNNVD-202003-039 | CVE-2020-9547 | 超危 | Fasterxml | https://github.com/FasterXML/jackson-databind/issues/2634 |
17 | FasterXML jackson-databind 代码问题漏洞 | CNNVD-202003-040 | CVE-2020-9548 | 超危 | Fasterxml | https://github.com/FasterXML/jackson-databind/issues/2634 |
18 | PHP 资源管理错误漏洞 | CNNVD-202202-1398 | CVE-2021-21708 | 超危 | php | https://bugs.php.net/bug.php?id=81708 |
19 | Genivia gSOAP 输入验证错误漏洞 | CNNVD-202103-1447 | CVE-2021-21783 | 超危 | Genivia | https://www.genivia.com/products.html#gsoap |
20 | dojo 安全漏洞 | CNNVD-202112-1483 | CVE-2021-23450 | 超危 | 个人开发者 | https://github.com/dojo/dojo |
21 | Apache Xmlbeans 输入验证错误漏洞 | CNNVD-202101-1146 | CVE-2021-23926 | 超危 | Apache基金会 | https://issues.apache.org/jira/browse/XMLBEANS-517 |
22 | Apache Maven 访问控制错误漏洞 | CNNVD-202104-1824 | CVE-2021-26291 | 超危 | Apache基金会 | https://lists.apache.org/thread.html/r9a027668558264c4897633e66bcb7784099fdec9f9b22c38c2442f00%40%3Cusers.maven.apache.org%3E |
23 | Apache HTTP Server 缓冲区错误漏洞 | CNNVD-202106-216 | CVE-2021-26691 | 超危 | Apache基金会 | https://news.cpanel.com/easyapache-4-june-2-release/ |
24 | Apache Struts 2 安全漏洞 | CNNVD-202204-3223 | CVE-2021-31805 | 超危 | Apache基金会 | https://cwiki.apache.org/confluence/display/WW/S2-062 |
25 | DevExpress XtraReports.UI 代码问题漏洞 | CNNVD-202108-399 | CVE-2021-36483 | 超危 | DevExpress | https://docs.devexpress.com/ |
26 | json-schema 安全漏洞 | CNNVD-202111-1201 | CVE-2021-3918 | 超危 | 个人开发者 | https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9 |
27 | Apache HTTP Server 缓冲区错误漏洞 | CNNVD-202109-1098 | CVE-2021-39275 | 超危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
28 | Lapack 缓冲区错误漏洞 | CNNVD-202112-725 | CVE-2021-4048 | 超危 | Lapack社区 | https://bugzilla.redhat.com/show_bug.cgi?id=2024358 |
29 | Mozilla Network Security Services 缓冲区错误漏洞 | CNNVD-202112-002 | CVE-2021-43527 | 超危 | Mozilla基金会 | https://packetstormsecurity.com/files/165110/NSS-Signature-Validation-Memory-Corruption.html |
30 | Apache Log4j 代码问题漏洞 | CNNVD-202112-799 | CVE-2021-44228 | 超危 | Apache基金会 | https://logging.apache.org/log4j/2.x/security.html |
31 | Apache HTTP Server 缓冲区错误漏洞 | CNNVD-202112-1579 | CVE-2021-44790 | 超危 | Apache基金会 | https://httpd.apache.org/download.cgi#apache24 |
32 | OpenSSL 操作系统命令注入漏洞 | CNNVD-202205-1962 | CVE-2022-1292 | 超危 | Openssl团队 | https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=1ad73b4d27bd8c1b369a3cd453681d3a4f1bb9b2 |
33 | PCRE 缓冲区错误漏洞 | CNNVD-202205-3348 | CVE-2022-1586 | 超危 | 个人开发者 | https://fossies.org/linux/pcre2/src/pcre2_jit_compile.c |
34 | PCRE 缓冲区错误漏洞 | CNNVD-202205-3350 | CVE-2022-1587 | 超危 | 个人开发者 | https://fossies.org/linux/pcre2/src/pcre2_jit_compile.c |
35 | OpenSSL 操作系统命令注入漏洞 | CNNVD-202206-2112 | CVE-2022-2068 | 超危 | OpenSSL | https://www.openssl.org/source/ |
36 | Apache HTTP Server 环境问题漏洞 | CNNVD-202203-1236 | CVE-2022-22720 | 超危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
37 | VMware Spring Security 授权问题漏洞 | CNNVD-202205-3584 | CVE-2022-22978 | 超危 | VMware | https://tanzu.vmware.com/security/cve-2022-22978 |
38 | glibc 安全漏洞 | CNNVD-202201-1163 | CVE-2022-23218 | 超危 | 个人开发者 | https://sourceware.org/bugzilla/show_bug.cgi?id=28768 |
39 | glibc 安全漏洞 | CNNVD-202201-1164 | CVE-2022-23219 | 超危 | 个人开发者 | https://sourceware.org/bugzilla/show_bug.cgi?id=22542 |
40 | Apache Log4j SQL注入漏洞 | CNNVD-202201-1421 | CVE-2022-23305 | 超危 | Apache基金会 | https://lists.apache.org/thread/pt6lh3pbsvxqlwlp4c5l798dv2hkc85y |
41 | OWASP ESAPI 路径遍历漏洞 | CNNVD-202204-4378 | CVE-2022-23457 | 超危 | 个人开发者 | https://github.com/ESAPI/esapi-java-legacy/security/advisories/GHSA-8m5h-hrqm-pxm2 |
42 | Containous Traefik 信任管理问题漏洞 | CNNVD-202202-1402 | CVE-2022-23632 | 超危 | Containous | https://github.com/traefik/traefik/pull/8764 |
43 | Apache HTTP Server 缓冲区错误漏洞 | CNNVD-202203-1270 | CVE-2022-23943 | 超危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
44 | Expat 输入验证错误漏洞 | CNNVD-202201-2483 | CVE-2022-23990 | 超危 | 个人开发者 | https://github.com/libexpat/libexpat/pull/551 |
45 | Expat 代码注入漏洞 | CNNVD-202202-1315 | CVE-2022-25235 | 超危 | 个人开发者 | https://github.com/libexpat/libexpa |
46 | Expat 输入验证错误漏洞 | CNNVD-202202-1316 | CVE-2022-25236 | 超危 | 个人开发者 | https://github.com/libexpat/libexpa |
47 | Expat 输入验证错误漏洞 | CNNVD-202202-1615 | CVE-2022-25315 | 超危 | 个人开发者 | https://github.com/libexpat/libexpat/pull/559 |
48 | Apache HTTP Server 输入验证错误漏洞 | CNNVD-202206-822 | CVE-2022-28615 | 超危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
49 | Apache HTTP Server 数据伪造问题漏洞 | CNNVD-202206-818 | CVE-2022-31813 | 超危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
50 | curl 安全漏洞 | CNNVD-202206-2569 | CVE-2022-32207 | 超危 | curl | https://curl.se/docs/CVE-2022-32207.html |
51 | Node.js 环境问题漏洞 | CNNVD-202207-683 | CVE-2022-32213 | 超危 | Node.js | https://access.redhat.com/security/cve/cve-2022-32213 |
52 | IBM Answer Retrieval for Watson Discovery On Prem 环境问题漏洞 | CNNVD-202207-1229 | CVE-2022-32214 | 超危 | IBM | https://www.ibm.com/support/pages/node/6603049 |
53 | Node.js 环境问题漏洞 | CNNVD-202207-678 | CVE-2022-32215 | 超危 | Node.js | https://access.redhat.com/security/cve/cve-2022-32215 |
54 | Apache Shiro 安全漏洞 | CNNVD-202206-2750 | CVE-2022-32532 | 超危 | Apache基金会 | https://lists.apache.org/thread/y8260dw8vbm99oq7zv6y3mzn5ovk90xh |
55 | Apache Commons Configuration 代码注入漏洞 | CNNVD-202207-428 | CVE-2022-33980 | 超危 | Apache基金会 | https://lists.apache.org/thread/tdf5n7j80lfxdhs2764vn0xmpfodm87s |
56 | Apache Xerces-C 资源管理错误漏洞 | CNNVD-201912-755 | CVE-2018-1311 | 高危 | Apache基金会 | https://xerces.apache.org |
57 | zlib 缓冲区错误漏洞 | CNNVD-202203-2221 | CVE-2018-25032 | 高危 | 个人开发者 | https://z-lib.org/ |
58 | Mozilla Firefox和Firefox ESR 安全漏洞 | CNNVD-201805-1085 | CVE-2018-5158 | 高危 | Redhat | https://www.mozilla.org/en-US/security/advisories/mfsa2018-12/ |
59 | Apache Axis 代码问题漏洞 | CNNVD-201904-472 | CVE-2019-0227 | 高危 | apache | http://axis.apache.org/ |
60 | Apache Commons Beanutils 代码问题漏洞 | CNNVD-201908-1140 | CVE-2019-10086 | 高危 | debian | https://issues.apache.org/jira/browse/BEANUTILS-520 |
61 | OpenSSL 安全特征问题漏洞 | CNNVD-201903-162 | CVE-2019-1543 | 高危 | openssl | https://www.openssl.org/news/secadv/20190306.txt |
62 | Apache XML Graphics Batik 代码问题漏洞 | CNNVD-202006-1585 | CVE-2019-17566 | 高危 | Apache基金会 | https://www.apache.org/ |
63 | libxml2 安全漏洞 | CNNVD-201912-1088 | CVE-2019-19956 | 高危 | https://gitlab.gnome.org/GNOME/libxml2/commit/5a02583c7e683896d84878bd90641d8d9b0d0549 | |
64 | libxml2 安全漏洞 | CNNVD-202001-963 | CVE-2019-20388 | 高危 | 个人开发者 | https://gitlab.gnome.org/GNOME/libxml2/merge_requests/68 |
65 | PCRE 缓冲区错误漏洞 | CNNVD-202006-1028 | CVE-2019-20838 | 高危 | 个人开发者 | https://www.pcre.org/original/changelog.txt |
66 | libssh2 输入验证错误漏洞 | CNNVD-201903-634 | CVE-2019-3855 | 高危 | Redhat | https://www.libssh2.org/CVE-2019-3855.html |
67 | libssh2 输入验证错误漏洞 | CNNVD-201903-638 | CVE-2019-3856 | 高危 | Redhat | https://www.libssh2.org/CVE-2019-3856.html |
68 | libssh2 输入验证错误漏洞 | CNNVD-201903-652 | CVE-2019-3857 | 高危 | 个人开发者 | https://www.libssh2.org/CVE-2019-3857.html |
